FITUR :
| Product Type | LCD TV | |
| Screen Type | 32 inches | |
| Aspect Ratio | 16 : 9 | |
| Dyanimic Contrast Ratio | 50.000 | |
| Resolution (H x V) | 1366 x 768 | |
| Video Engine | Power Meta Brain | |
| Video processing | 10 BIT | |
| 24p | yes | |
| 3D Colour Management | yes | |
| Comb Filter | 3D Y/C (PAL & NTSC) | |
| Intelligent Backlight Control | yes | |
| Media Playback Photo | 28 Video Format / 4 Audio Format / 2 picture Format | |
| Mpeg Noise Reduction | yes | |
| Real Digital Picture | yes | |
| Picture Mode | AutoView/ Dynamic/ Standard/ Mild/ Movie/ Eco mode 1/ Eco mode 2/ Game/ PC | |
| Auto Signal Booster | yes | |
| Stereo System | NICAM B/G, I, D/K, & German Stereo B/G, D/K | |
| Speakers | (4.2 x 12 cm) x 2 | |
| Audio Output | 10 W x 2 | |
| Autoview | yes | |
| Ambient Light Sensor | yes | |
| Teletext | yes | |
| Multilingual OSD | English/ French/ Russian/ Simplified Chinese/Thai/Malay/ Vietnamese/Arabic/Persian | |
| Hotel Mode | yes | |
| Battery Operated | no | |
| Antenna Input 1 | 1 | |
| EXT 1 | Input : composite Video + Component + RCA Audio | |
| EXT 2 | Input : Composite Video + RCA Audio (side) | |
| EXT 3 | Input : HDMI 1 (3.5mm Mini Jack, Common with PC Audio) | |
| EXT 4 | Input : HDMI 2 (side) | |
| PC Input | D-Sub 15 Pin (3.5mm Mini Jack common with HDMI 1 audio) | |
| Digital input | USB (side) | |
| Receiving System | PAl I/ BG/DK, SECAM BG/DK, NTSC M/ BG 4.43 | |
| Colour System | PAL, SECAM, NTSC 3.58 / 4.43 | |
| Video Signal | 480i/480p (60Hz), 576i/576p (50Hz), 720p(50/60Hz), 1080i (50/60Hz),1080p(24/50/60Hz0 through HDMI | |
| RGB Signal | VGA,SVGA,XVGA,WXGA,SXGA | |
| Automatic Voltage Regulator | 110-240V 50/60Hz | |
| Power Consumption (W) | 93 | |
| Dimension (W x H x D) mm without Stand | 785 x 535 x 76 | |
| Dimension (W x H x D) mm with Stand | 785 x 586 x 196 | |
| Weight (Net) kg without Stand | 8.0 | |
| Weight (Net) kg with Stand | 8.5 | |
| Wall Mount Bracket | WAL13CS |

